Cocktails & Wines

Morning Cocktails 

Boulevard of Bacon Dreams 16

russel’s reserve 10 yr bourbon, bacon, amaro montenegro, px sherry

The Waking Dead 16
gin, orange liqueur, madeira, lemon, apple shrub, sparkling wine

Coffee Corrected 16

bourbon, cold brew coffee, demerara, amaro, curacao cream

Bloody Mary

The Classic 16
st. george green chile vodka, spiced tomato blend


Ramos Gin Fizz

The Classic 16
gin, citrus, egg white, cream, seltzer

Berry’d Treasure 16
gin, lemon, strawberry, rhubarb, cream, eggwhite

Matcha-do About Nothing 16
gin, ginger, citrus, matcha, egg white, cream, seitzer


For the Table (serve 4-6)

Mimosa: for one 15, for all 55
(choice of grapefruit, orange, or cranberry)

Pimm’s Pitcher: for one 16, for all 48
pimm’s no. 1, Gin, lemon, cucumber, lemon, ginger beer

Ginger Paloma Pitcher: for one 16, 48
tequila, lime, grapefruit, select aperitivo, ginger beer

Beer

Bottles | Cans

Westfalia Red Ale Fort Point, San Francisco, CA (5.6%) 9

Trumer Pilsner, Trumer Brewery, Berkeley, CA (4.9%) 9

Best Coast IPA Drakes Brewing Co., San Leandro, CA (7%) 9

Henhouse Saison Henhouse Brewing Co., Sonoma, CA (4.5%) 12

Sincere Cider, Oakland, CA (5.6%) 9

Omission Non Alcoholic Bright Eyed IPA, Omission., Seattle, WA (0.5%). 9

Wine

Sparkling 5oz | BTL

cremant, maison roche de bellene, ‘bellenos’, bourgogne, fr, nv 17 | 66

malvasia biancha, pet nat, birichino, monterey 2021 — | 69

grignolino, frizzante rose, brendel, napa valley 2020 18 | 72

Blanc de Blancs, Brut, Schramsberg, North Coast 2019 — | 95

Brut, Lichen, Grand Cuvee, Anderson Valley 2013 — | 148  

brut, iron horse, ‘wedding cuvee’ — | 93 

Rose

red blend, matthiasson, napa valley 2022 — | 85

pinot noir, gros ventre merit island, 2022 — | 72

White

Pinot Gris, Claiborne & Churchill, San Luis Opisbo 2020 13 | 52

Albarino, The Fableist, Central Coast 2020 — | 48

Dry Riesling, Trefethen, Oak Knoll, Napa 2021 17| 68

Vermentino, Tendu, Dunnigan Hills 2021 15 | 60

Falanghina / Arneis, Giornata, ‘Il Campo’, Paso Robles 2021 — | 59

Picpoul, Unti Vineyards, Dry Creek Valley 2021 — | 72

Chenin Blanc, Tooth & Nail, ‘Destinata’, Santa Barbara County 2021 12 | 48

Sauvignon Blanc, Dragonette Cellars, Santa Barbara 2021 15 | 60

Petite Arvine, Edaphos by Ernest — | 72

Viognier, Alban, Central Coast 2021 — | 69

Chardonnay, Brick & Mortar, Manchester Ridge 2019 — | 89

Chardonnay, Matthiasson, Linda Vista Vineyard, Napa 2021 — | 92

Chardonnay, Hanzell, ‘Sebella’, Sonoma County, 2020 18 | 72

Chardonnay, Freeman Wines, ‘Ryo-Fu’, Green Valley, Sonoma, 2019 29 | 98

Red

Pinot Noir, Red Car, Heaven & Earth, Sonoma Coast 2018 — | 84

Dolcetto/ barbera, idlewild, ‘flora & fauna’, Mendocino 2021 18 | 72

Pinot Noir, Cobb, Sonoma Coast, 2021 25 | 98

Barbera, Giornata, Paso Robles, 2021 — | 69

Nebbiolo, Clendenen Vineyards, Santa Barbara 2018 — | 89

Malbec, Lo-fi Wines, Santa Barbara 2019 — | 64

Graciano, Groundwork, El polmar, Paso Robles 2021 14 | 52

Cinsault, Margerum Estate, Santa Barbara, 2021 — | 82

Meritage Blend, Robert Sinskey, ‘Pov’, Carneros 2017 — | 98

Merlot, Peju, Napa Valley 2018 — | 95

Cabernet Sauvignon, Barnett Vineyards, Spring Mountain 2019 — | 142

Cabernet Sauvignon, Atlas Peak Estate, Napa 2018 — | 126

Cabernet Sauvignon, Frog’s Leap Estate, Napa 2019 — | 159

Cabernet Sauvignon, Dominus, ‘Napanook’, Napa 2019 — | 162

Tempranillo, Rabble Wines, Paso Robles 2018 10 | 16 | 64

Tempranillo, Orixe Sotelo, ‘Sierra De Oro’, Amador County 2020 — | 82

Petite Sirah, Ridge, Lytton Springs, Dry Creek Valley 2019 — | 86

Syrah, Skylark, Rodgers Creek, Sonoma Coast 2018 — | 88

CDP Blend, Unti vineyards, ‘Cuvee Foudre’, Dry Creek Valley 2018 — | 119

Zinfandel, Unti Vineyards, Dry Creek Valley, 2018 18 | 72

Dessert Wines 3oz

Tawny, Ramos Pinto, Port, 10 yr 13

Late Bottled Vintage, Dow’s, Port, 2016 12

Pedo Ximenez Sherry, Alvear, ‘1927 solera’, NV 16

Coffees & Teas

Espresso | Double Espresso 4 | 6

Cappuccino 5

Latte 6

Teas- Assam, Earl Grey, Chamomile, Mint 4

Our corkage fee is $40 per standard 750mL bottle, or $80 per 1.5L magnum bottle,
with a limit of two standard bottles OR one magnum per party.

*a 6% SF employer mandate fee will be added to your bill.